VibeDoctor Sub-processors
VibeDoctor uses trusted third-party service providers to operate the platform and deliver functionality. These providers may process limited customer data on our behalf in order to provide the VibeDoctor service.
Each sub-processor is contractually obligated to protect customer data and process it only for the purposes of providing the VibeDoctor service.
| Sub-processor | Purpose | Location |
|---|---|---|
| OpenAI | AI model processing for user requests | United States |
| Anthropic | AI model processing for user requests | United States |
| Google (Gemini) | AI model processing for user requests | United States |
| Supabase | Database and backend services | Global |
| Convex | Real-time database and backend services | United States |
| Google Cloud Platform (GCP) | Cloud infrastructure and data hosting | Multiple regions |
| Amazon Web Services (AWS) | Cloud infrastructure and data hosting | Multiple regions |
| Cloudflare | CDN, DNS, edge computing, and security | Global |
| Microsoft Azure | Cloud infrastructure and data hosting | Multiple regions |
Third-Party Integrations
VibeDoctor may integrate with third-party services that users connect to their workflows. These integrations are authorized by the user and are used only to perform requested actions.
| Integration | Purpose |
|---|---|
| GitHub | Repository management and automation |
| Jira | Issue tracking and project management |
| Linear | Issue tracking and project management |
| Figma | Design collaboration |
VibeDoctor only shares the minimum data necessary with these providers to perform requested functionality.
Last Updated: March 14, 2026